Season Standings



Elite - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
BTown Warriors 8 5 2 0 0 0 62
Ontario Cricket Academy 6 5 1 0 0 0 54
Supernovas Alphas 7 3 3 1 0 0 38
Brampton Spartans 5 2 0 0 0 0 32
Brampton Pacers 7 1 5 1 0 0 16
National 6 1 5 0 0 0 10
Elite - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Brampton Royals 6 5 1 0 0 0 55
Royal Panthers Toronto 7 5 2 0 0 0 53
Punjab Battalion 5 3 2 0 0 0 31
Sonu Battalion 7 2 4 0 0 0 22
Gujarat 7 2 4 0 0 0 21
Phoenix 7 1 6 0 0 0 11
Division A - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
GT Blizzards 9 6 3 0 0 0 63
Phoenix X 7 6 1 0 0 0 62
Gujarat Super Kings 7 4 3 0 0 0 43
India Sports 8 3 5 0 0 0 31
Phoenix B 7 2 5 0 0 0 22
Jhanvi 7 1 6 0 0 0 10
Division A - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Woodstock United 9 7 2 0 0 0 76
Supernovas Titans 8 6 2 0 0 0 65
Cosmos A 8 3 4 1 0 0 38
Cardinal Sports Academy 7 3 3 0 0 0 37
Rebels United 8 2 5 0 0 0 27
Supernovas Blasters 7 1 5 1 0 0 16
Division B - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Brampton XI 8 6 2 0 0 0 65
MYCC 8 4 3 0 0 0 54
Brampton Reapers 7 4 3 0 0 0 43
Canadian Eagles 8 4 3 0 0 0 43
Hyderabad Kings 7 2 4 0 0 0 26
Strike Force 6 0 6 0 0 0 0
Division B - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Mauryans 8 7 1 0 0 0 77
Jaguar 8 5 3 0 0 0 55
Kaiteur 8 3 4 0 0 0 36
Toronto Super Kings 8 3 5 0 0 0 33
Yorkshire 6 3 3 0 0 0 32
Canada Blasters 8 2 6 0 0 0 21
Division C - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Stanton CC 7 5 2 0 0 0 54
6ixers 8 5 3 0 0 0 54
Toronto Spartans 8 5 3 0 0 0 53
Toronto Timberwolves 6 3 3 0 0 0 33
Universal Thunder 6 2 4 0 0 0 21
Bravehearts 7 1 6 0 0 0 10
Division C - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Jaguar B 7 4 1 0 0 0 66
Friends United 8 5 3 0 0 0 53
Whitby Sports 8 5 3 0 0 0 52
K.V.S.S. 8 4 4 0 0 0 44
JK Knight Riders 9 3 5 0 0 0 32
Brampton Trinity 10 2 7 0 0 0 21
Division D - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Puadh XI 7 6 1 0 0 0 65
Scorchers Red 8 5 3 0 0 0 54
Pitch Panthers 8 5 3 0 0 0 52
GTA Strikers 7 3 4 0 0 0 33
Dark Knights 8 3 5 0 0 0 33
Hunters 6 3 3 0 0 0 32
Indian 7 3 4 0 0 0 32
Dream Crushers 7 3 4 0 0 0 32
Sanjha Panjab 7 3 4 0 0 0 32
GTA Mitron 9 3 6 0 0 0 32
Division E - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Vikings XI 8 6 0 0 0 0 87
Ontario Cricket Academy U23 8 6 1 0 0 0 66
Shonki Canadians 9 6 3 0 0 0 63
Punjab Qalandars 8 3 5 0 0 0 32
Ontario Cricket Academy B 7 2 5 0 0 0 22
Super 20 7 2 4 0 0 0 21
Canadian Seniors 7 2 5 0 0 0 21
Universal Storm 6 1 5 0 0 0 11