Season Standings



Elite - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Ontario Cricket Academy 9 7 1 1 0 0 79
BTown Warriors 10 6 4 0 0 0 63
Brampton Spartans 8 5 1 0 0 0 53
Supernovas Alphas 9 4 4 1 0 0 48
National 8 2 6 0 0 0 21
Brampton Pacers 9 1 6 1 0 0 16
Elite - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Brampton Royals 8 6 1 1 0 0 71
Royal Panthers Toronto 10 6 3 0 0 0 64
Punjab Battalion 7 4 3 0 0 0 42
Gujarat 9 3 6 0 0 0 32
Sonu Battalion 8 2 6 0 0 0 22
Phoenix 9 2 7 0 0 0 22
Division A - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Phoenix X 10 7 2 0 0 0 82
GT Blizzards 11 6 5 0 0 0 63
Gujarat Super Kings 8 4 4 0 0 0 43
Phoenix B 10 3 6 0 0 0 33
India Sports 11 3 7 0 0 0 31
Jhanvi 10 2 7 0 0 0 21
Division A - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Supernovas Titans 11 9 2 0 0 0 98
Woodstock United 10 8 2 0 0 0 87
Cosmos A 10 4 4 1 0 0 60
Cardinal Sports Academy 9 5 3 1 0 0 59
Supernovas Blasters 9 2 6 1 0 0 27
Rebels United 11 2 7 1 0 0 27
Division B - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Brampton XI 11 8 2 1 0 0 92
Brampton Reapers 9 5 4 0 0 0 54
MYCC 10 4 4 0 1 0 54
Canadian Eagles 10 5 4 0 0 0 53
Hyderabad Kings 8 2 5 0 0 0 26
Strike Force 9 0 9 0 0 0 0
Division B - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Mauryans 10 7 2 0 0 0 87
Toronto Super Kings 11 6 5 0 0 0 65
Jaguar 10 5 3 1 0 0 60
Kaiteur 10 5 4 0 0 0 57
Yorkshire 8 3 4 0 0 0 32
Canada Blasters 10 3 7 0 0 0 32
Division C - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Stanton CC 9 7 2 0 0 0 74
Toronto Spartans 10 6 4 0 0 0 63
Toronto Timberwolves 8 5 3 0 1 0 55
6ixers 9 5 4 0 0 0 54
Universal Thunder 8 2 6 0 0 0 21
Bravehearts 8 2 6 0 0 0 20
Division C - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Jaguar B 8 6 1 0 0 0 77
Friends United 10 6 4 0 0 0 64
Whitby Sports 9 5 4 0 0 0 52
K.V.S.S. 10 4 6 0 0 0 44
JK Knight Riders 10 3 7 0 0 0 32
Brampton Trinity 11 3 7 0 0 0 31
Division D - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Puadh XI 9 8 1 0 0 0 87
Dream Crushers 10 6 4 0 0 0 65
Pitch Panthers 9 6 3 0 0 0 63
GTA Strikers 9 5 4 0 0 0 55
Scorchers Red 10 5 4 0 0 0 54
Sanjha Panjab 10 3 5 1 0 0 47
Dark Knights 11 4 7 0 0 0 44
Indian 10 4 6 0 0 0 43
GTA Mitron 11 3 7 1 0 0 37
Hunters 9 3 6 0 0 0 32
Division E - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Vikings XI 10 6 1 0 0 0 92
Ontario Cricket Academy U23 10 7 1 1 0 0 81
Shonki Canadians 11 6 4 0 0 0 75
Super 20 10 4 4 0 0 0 48
Canadian Seniors 9 4 5 0 0 0 43
Punjab Qalandars 11 4 6 0 0 0 43
Ontario Cricket Academy B 9 2 7 0 0 0 22
Universal Storm 8 1 6 1 0 0 16