Latest BEDCL News

Important: Schedule Updates Due to Permit Cancellation of Creditview-C Ground

To all Teams,

Please be advised that the City of Brampton has cancelled the permits for the new Creditview-C ground and as a result  adjustments have been made to the upcoming game...more

Mandatory Helmet Requirement for All BEDCL Games

We would like to announce that helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing up. We believe that three weeks is...more

Player Manipulation - Expulsion from League

The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more

Registrations and Transfers - Deadline

 

July 31st is the last day for player transfers. This is a strict deadline. 

 

There is no deadline for player registrations.more

Uniform Zero Tolerance Policy

BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. 

BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more

 

Important League Dates


2025 Season Standings

Elite - Conference A
Pos. Team P W L NR Pts NRR
1 Ontario Cricket Academy 9 7 1 1 79
2 BTown Warriors 10 6 4 0 63
3 Brampton Spartans 8 5 1 0 53
4 Supernovas Alphas 9 4 4 1 48
5 National 8 2 6 0 21
6 Brampton Pacers 9 1 6 1 16
Elite - Conference B
Pos. Team P W L NR Pts NRR
1 Brampton Royals 8 6 1 1 71
2 Royal Panthers Toronto 10 6 3 0 64
3 Punjab Battalion 7 4 3 0 42
4 Gujarat 9 3 6 0 32
5 Sonu Battalion 8 2 6 0 22
6 Phoenix 9 2 7 0 22
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 Phoenix X 10 7 2 0 82
2 GT Blizzards 11 6 5 0 63
3 Gujarat Super Kings 8 4 4 0 43
4 Phoenix B 10 3 6 0 33
5 India Sports 11 3 7 0 31
6 Jhanvi 10 2 7 0 21
Division A - Conference B
Pos. Team P W L NR Pts NRR
1 Supernovas Titans 11 9 2 0 98
2 Woodstock United 10 8 2 0 87
3 Cosmos A 10 4 4 1 60
4 Cardinal Sports Academy 9 5 3 1 59
5 Supernovas Blasters 9 2 6 1 27
6 Rebels United 11 2 7 1 27
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton XI 11 8 2 1 92
2 Brampton Reapers 9 5 4 0 54
3 MYCC 10 4 4 0 54
4 Canadian Eagles 10 5 4 0 53
5 Hyderabad Kings 8 2 5 0 26
6 Strike Force 9 0 9 0 0
Division B - Conference B
Pos. Team P W L NR Pts NRR
1 Mauryans 10 7 2 0 87
2 Toronto Super Kings 11 6 5 0 65
3 Jaguar 10 5 3 1 60
4 Kaiteur 10 5 4 0 57
5 Yorkshire 8 3 4 0 32
6 Canada Blasters 10 3 7 0 32
Division C - Conference A
Pos. Team P W L NR Pts NRR
1 Stanton CC 9 7 2 0 74
2 Toronto Spartans 10 6 4 0 63
3 Toronto Timberwolves 8 5 3 0 55
4 6ixers 9 5 4 0 54
5 Universal Thunder 8 2 6 0 21
6 Bravehearts 8 2 6 0 20
Division C - Conference B
Pos. Team P W L NR Pts NRR
1 Jaguar B 8 6 1 0 77
2 Friends United 10 6 4 0 64
3 Whitby Sports 9 5 4 0 52
4 K.V.S.S. 10 4 6 0 44
5 JK Knight Riders 10 3 7 0 32
6 Brampton Trinity 11 3 7 0 31
Division D - Conference A
Pos. Team P W L NR Pts NRR
1 Puadh XI 9 8 1 0 87
2 Dream Crushers 10 6 4 0 65
3 Pitch Panthers 9 6 3 0 63
4 GTA Strikers 9 5 4 0 55
5 Scorchers Red 10 5 4 0 54
6 Sanjha Panjab 10 3 5 1 47
7 Dark Knights 11 4 7 0 44
8 Indian 10 4 6 0 43
9 GTA Mitron 11 3 7 1 37
10 Hunters 9 3 6 0 32
Division E - Conference A
Pos. Team P W L NR Pts NRR
1 Vikings XI 10 6 1 0 92
2 Ontario Cricket Academy U23 10 7 1 1 81
3 Shonki Canadians 11 6 4 0 75
4 Super 20 10 4 4 0 48
5 Canadian Seniors 9 4 5 0 43
6 Punjab Qalandars 11 4 6 0 43
7 Ontario Cricket Academy B 9 2 7 0 22
8 Universal Storm 8 1 6 1 16
Elite - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Raiders 11 8 2 0 80
2 Brampton Royals Blue 10 6 2 1 70
3 Yashi Sports 10 5 3 1 60
4 Scorchers Blue 11 3 7 1 35
5 Brampton Pacers 11 1 7 0 15
6 Scorpions 11 1 10 0 10
Elite - Conference B
Pos. Team P W L NR Pts NRR
1 Brampton Royals Red 11 8 3 0 80
2 Patiala Shahi 9 6 3 0 60
3 Brampton Royals Gold 8 5 2 1 55
4 Fateh 10 5 5 0 50
5 Chargers 10 5 5 0 50
6 Punjab XI A 10 2 6 0 25
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 Youngstars I 10 6 3 0 60
2 Five Rivers 10 5 4 0 50
3 Inferno Gladiators 9 4 2 1 45
4 Universal Fury 8 4 4 0 40
5 StarLords 9 3 5 1 35
6 Tigers 10 2 8 0 20
Division A - Conference B
Pos. Team P W L NR Pts NRR
1 Punjab Super Kings 9 8 1 0 80
2 BPCC 11 5 5 1 55
3 Avengers 10 5 5 0 50
4 Brampton Lions 9 4 4 1 45
5 Pitch Burners 10 4 5 1 45
6 Aston 11 3 7 1 35
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 Cardinal Sports Academy 10 7 3 0 70
2 Scorchers Yellow 10 5 5 0 50
3 Punjabi Warriors 10 3 7 0 30
4 GTA Warriors 10 3 7 0 30
5 Gracedale 9 2 7 0 20
6 Ahmadiyya 6 1 5 0 10
Division B - Conference B
Pos. Team P W L NR Pts NRR
1 OneNess 11 9 2 0 90
2 Goldie Warriors 11 8 3 0 80
3 Jaguar 12 8 4 0 80
4 Punjab XI 11 6 5 0 60
5 Phoenix X 10 5 5 0 50
6 Mississauga Titans 10 3 7 0 30
Division C - Conference A
Pos. Team P W L NR Pts NRR
1 Royal Stars 10 6 4 0 60
2 The Punjabi Boyz 9 3 3 1 55
3 Challengers XI 9 5 4 0 50
4 Brothers 11 3 5 2 40
5 Mississauga Stallions 9 3 5 1 35
6 West Enders 11 3 7 1 35
Division C - Conference B
Pos. Team P W L NR Pts NRR
1 Kerala Knight Riders 10 9 1 0 90
2 Toronto Blizzards 10 6 4 0 60
3 Farmers 10 6 4 0 60
4 Nascent Winners 10 4 3 2 50
5 Friends United 12 5 7 0 50
6 Toronto Timberwolves 11 2 8 1 25
Division D - Conference A
Pos. Team P W L NR Pts NRR
1 Super XI 10 9 1 0 90
2 Pitch Panthers 8 7 1 0 70
3 Royal Tigers 9 5 4 0 50
4 Hammerheads 9 4 5 0 40
5 Singhs XI Brampton 8 3 5 0 30
6 GTA Strikers 11 1 9 1 15
Division D - Conference B
Pos. Team P W L NR Pts NRR
1 Asian Hawks 10 7 3 0 70
2 UC Falcons 10 5 5 0 50
3 Royal Hunters 8 4 4 0 40
4 Atmiya 3 8 4 4 0 40
5 Kings XI Brampton 11 3 7 1 35
6 Universal Sparks 8 2 6 0 20
Division E - Conference A
Pos. Team P W L NR Pts NRR
1 Scorchers Red 10 7 2 0 80
2 Mississauga Falcons 13 7 6 0 70
3 Youngstars II 10 6 4 0 60
4 Hindustan XI 12 4 7 0 40
5 Toronto Smashers 12 3 8 0 30
6 Panjab Knights 12 3 8 0 30
Division E - Conference B
Pos. Team P W L NR Pts NRR
1 Aryans 12 8 4 0 80
2 Super Stars 11 7 3 1 75
3 Ontario Patriots 12 7 4 1 75
4 Pitch Panthers B 12 6 6 0 60
5 Brampton Giants 11 4 7 0 40
6 Peel Knights 11 4 7 0 40
Division F - Conference A
Pos. Team P W L NR Pts NRR
1 YYZ Falcons 11 9 2 0 90
2 Allstars 11 8 2 1 85
3 Kanada Sports Team 10 4 5 1 45
4 Brampton Strikers 11 4 6 0 40
5 Golden United 11 4 7 0 40
6 Avengers B 11 2 8 0 20
Division F - Conference B
Pos. Team P W L NR Pts NRR
1 Strikers 11 10 1 0 100
2 Rebellions 11 7 4 0 70
3 GTA Legends 12 7 5 0 70
4 GTA Stars 10 6 4 0 60
5 GTA Sultans 10 2 8 0 20
6 Meadowvale Mustangs 11 0 11 0 0
Division G - Conference A
Pos. Team P W L NR Pts NRR
1 Northern Warriors 10 9 1 0 90
2 Jaguar B 11 7 3 1 75
3 6ixers 10 7 3 0 70
4 Brampton Browns 9 6 3 0 60
5 Warriors 10 4 5 1 45
6 Brampton Sauga CC 12 3 9 0 30
Division G - Conference B
Pos. Team P W L NR Pts NRR
1 CricKnights 11 6 5 0 60
2 The Big Bulls 11 5 6 0 50
3 Men in Green 9 4 4 0 40
4 GTA United CC 9 4 5 0 40
5 Atmiya 6 10 3 7 0 30
6 Atmiya 9 10 1 8 0 20
Division H - Conference A
Pos. Team P W L NR Pts NRR
1 Phantoms 13 9 4 0 90
2 Madras Vikings 11 8 3 0 80
3 Brampton Titans 13 8 5 0 80
4 Rexdale 9 5 4 0 50
5 Bharat 10 2 7 0 30
6 Milton Cricket Grounds Association 10 1 8 0 10
Division H - Conference B
Pos. Team P W L NR Pts NRR
1 Brampton Baazs 12 9 3 0 90
2 Jalsa Risers 11 6 5 0 60
3 Toronto Peshwas 12 6 6 0 60
4 Hawks XI 9 5 4 0 50
5 Ontario Cricket Academy 10 4 6 0 40
6 Friends 10 1 9 0 10
Division I - Conference A
Pos. Team P W L NR Pts NRR
1 Samurai 10 8 2 0 80
2 Drifters 11 8 3 0 80
3 ZNK warriors 10 5 5 0 50
4 Delhi Dashers 10 5 5 0 50
5 Atmiya 0 10 5 5 0 50
6 Team Titans 8 3 4 0 40
7 Boundary Riders 9 1 6 0 30
8 Rising Knights 10 2 7 0 20
Elite - Conference A
Pos. Team P W L NR Pts NRR
1 Patiala Shahi 9 8 1 0 80
2 Patriots 9 7 1 1 75
3 Brampton Royals 10 6 2 1 70
4 UZ Markhor 9 6 2 1 65
5 Toronto Phoenix United 9 2 3 1 40
6 Youngstars 11 3 7 0 35
7 TCSCC 9 2 7 0 20
8 Nayaab CC 9 1 6 2 20
9 Farmers 9 1 7 0 15
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 Mississauga Dolphins 10 6 2 1 70
2 Brampton Knights 8 6 1 0 65
3 Maple CC 8 5 2 0 55
4 Toronto Super Kings 9 5 3 0 55
5 Yankees 9 5 4 0 50
6 Brampton Blizzards 8 4 3 0 40
7 Universal Flames 9 2 5 1 25
8 Strike Force 9 1 7 1 15
9 Nawabs 10 1 8 1 15
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Raiders 8 6 0 0 65
2 Peel Panthers 9 5 4 0 50
3 Peace Stars 8 3 2 1 45
4 Punjab Riders 10 4 5 0 45
5 Canada Fortune Legends 10 3 3 1 45
6 Jaguar 10 4 6 0 40
7 Royal Stars 9 3 5 0 35
8 Rebels United 8 2 5 0 25